Though canvass 9/15/17
9/15/17 4:14 PM
| Ballots Requested | 5651 |
| Ballots Returned | 5570 |
| Mailed ballots not returned | 81 |
| Ballots Counted | 5560 |
| Auditor's Office | 3138 |
| 1084 | |
| Care Centers/Hospitals | 4 |
| Satellite | 1425 |
| School Precinct | Registration | Requests | % | Returned |
| IC01 Coralville | 11040 | 801 | 7.26% | 794 |
| IC02 N Liberty | 10526 | 798 | 7.58% | 779 |
| IC03 Art History | 4025 | 223 | 5.54% | 216 |
| IC04 Mann | 9562 | 709 | 7.41% | 702 |
| IC05 Hall of Fame (West) | 7947 | 806 | 10.14% | 788 |
| IC06 Twain | 8994 | 458 | 5.09% | 450 |
| IC07 Our Redeemer | 10262 | 622 | 6.06% | 605 |
| IC08 Mercer | 2625 | 539 | 11.65% | 532 |
| IC09 Hills | 890 | 51 | 5.73% | 50 |
| IC10 Lemme | 5053 | 485 | 9.60% | 473 |
| ICCSD Total | 72924 | 5492 | 7.53% | 5389 |
| CC01 UICCU | 3063 | 86 | 2.81% | 86 |
| CC02 Oxford | 1035 | 15 | 1.45% | 15 |
| CC03 Cosgrove | 493 | 14 | 2.84% | 14 |
| CC04 Tiffin | 2655 | 44 | 1.66% | 44 |
| CC05 Amana | 1506 | 1 | 0.07% | 1 |
| CCA Total | 8752 | 160 | 1.83% | 160 |
| SO01 Solon | 4241 | 13 | 0.31% | 13 |
| SO02 Shueyville | 712 | 4 | 0.56% | 4 |
| Solon Total | 4953 | 17 | 0.34% | 17 |
| Lone Tree | 1470 | 5 | 0.34% | 5 |
| County Total | 88099 | 5674 | 6.44% | 5571 |
Individual Satellite Sites
| 8/29 Kirkwood | 41 |
| 9/7 UIHC | 287 |
| 9/7 ICPL | 218 |
| 9/8 ICPL | 228 |
| 9/9 Coralville Library | 176 |
| 9/9 North Liberty Library | 186 |
| 9/10 Coralville Library | 291 |