Tuesday, November 15
2016 9:00 AM
All % of
Reg
Dem % of
Reg
Rep % of Reg None % of Reg Green Libt
Total Ballots
Requested
43,092 46.64% 25556 57.96% 7284 37.70% 9990 51.70% 79 183
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
Ballots Returned (mailed office and satellite) 41,928 979.3% 24952 97.6% 7084 97.3% 9639 96.5% 76 177
  All % of
Reg
Dem % of
Reg
Rep % of
Reg
None % of
Reg
Green Libt
Mail (domestic) 15,045 16.28% 8502 19.28% 3162 16.36% 3327 11.83% 11 43
Military/Overseas Mail 570 0.62% 319 0.72% 66 0.34% 181 0.64% 2 2
Mail Total 15,615 16.90% 8821 20.21% 3228 16.7% 3508 12.47% 13 45
  All % of
Reg
Dem % of
Reg
Rep % of
Reg
None % of
Reg
Green Libt
Auditor's Office 17,754 19.2% 10924 24.78% 2843 14.71% 3886 13.81% 34 67
Satellite 9,580 10.37% 5748 13.04% 1164 6.02% 2565 9.12% 32 71
In-Person Total 27,334 29.59% 16672 37.81% 4007 20.74% 6451 22.93% 66 138
Nursing Home 130 0.14% 53 0.12% 48 0.25% 29 0.10% 0 0
  All % of
Requests
Dem % of
Requests
Rep % of
Requests
None % of
Requests
Green Libt
Mailed Ballots
Returned
14,465 92.6% 8227 93.3% 3030 93.9% 3159 90.1% 10 39
Mailed Ballots Not Returned 1,150 7.4% 594 3.7% 198 6.1% 348 9.9% 3 6
Ballots Counted 41,795                  
Requests by Precinct All % of
Reg
Dem % of
Reg
Rep % of
Reg
None % Green Libt
Big Grove 487 35.8% 219 45.8% 148 33.4% 118 27.3% 0 2
Cedar 111 27.4% 62 34.4% 23 22.3% 24 20.3% 2 2
Clear Creek-Tiffin 664 36.0% 314 43.7% 155 33.3% 188 29.5% 2 5
Coralville 1 841 50.3% 488 58.2% 101 41.1% 242 43.1% 2 8
Coralville 2 997 54.6% 531 67.8% 209 42.7% 220 44.3% 2 5
Coralville 3 563 49.4% 299 58.2% 120 48.6% 140 37.9% 0 4
Coralville 4 614 10.4% 397 49.2% 68 33.2% 143 31.3% 1 5
Coralville 5 756 48.6% 478 56.0% 97 40.2% 176 39.7% 3 2
Coralville 6 1211 55.8% 649 70.9% 270 43.3% 290 46.6% 0 2
Coralville 7 913 49.3% 550 60.8% 147 38.0% 210 38.5% 1 5
Coralville Total 5895 50.4% 3422 60.4% 1012 41.5% 1421 40.6% 9 31
Fremont-Lincoln 355 28.1% 195 41.8% 74 22.8% 86 18.3% 0 0
Graham 132 34.4% 82 44.6% 28 34.1% 22 19.0% 0 0
Hardin 86 21.4% 39 24.4% 28 24.3% 49 15.5% 0 0
Hills 154 30.2% 79 34.6% 31 29.0% 42 24.7% 0 2
Iowa City 01 1290 57.8% 869 67.5% 188 43.9% 230 45.5% 1 22
Iowa City 02 1221 61.3% 811 72.3% 205 49.5% 202 45.3% 1 2
Iowa City 03 655 36.9% 337 46.3% 110 27.2% 200 32.7% 1 7
Iowa City 04 1152 57.3% 777 67.2% 159 44.2% 211 43.6% 2 3
Iowa City 05 840 38.5% 467 49.1% 119 25.2% 242 33.8% 2 10
Iowa City 06 1221 54.4% 782 63.2% 191 48.2% 243 40.6% 3 2
Iowa City 07 975 56.5% 582 65.5% 156 45.2% 231 48.7% 1 5
Iowa City 08 1177 56.6% 690 67.6% 242 49.0% 243 43.9% 0 2
Iowa City 09 1089 56.3% 687 66.6% 150 45.5% 242 44.0% 3 7
Iowa City 10 817 48.9% 479 59.4% 123 41.8% 207 37.5% 4 4
Iowa City 11 759 34.9% 433 46.1% 110 27.6% 204 25.6% 2 10
Iowa City 12 941 48.2% 573 56.5% 124 46.3% 240 36.9% 2 2
Iowa City 13 825 50.6% 494 59.5% 111 42.4% 215 41.8% 3 2
Iowa City 14 913 52.6% 646 59.2% 80 47.3% 185 40.2% 1 1
Iowa City 15 612 44.5% 381 21.0% 87 43.3% 141 33.8% 1 2
Iowa City 16 1214 67.7% 839 70.4% 113 45.4% 258 50.0% 1 3
Iowa City 17 1364 60.4% 1019 69.8% 112 45.2% 225 42.5% 4 4
Iowa City 18 1168 53.8% 895 61.6% 76 39.8% 184 37.2% 9 4
Iowa City 19 614 25.0% 330 34.8% 86 18.9% 188 18.7% 3 7
Iowa City 20 822 39.2% 510 48.9% 92 26.7% 209 30.7% 6 5
Iowa City 21 928 43.3% 675 52.2% 58 23.0% 183 32.3% 6 6
Iowa City 22 913 49.5% 572 62.2% 117 34.1% 217 38.5% 0 7
Iowa City 23 1431 62.4% 996 71.2% 190 45.7% 241 51.8% 2 2
Iowa City 24 1325 55.0% 780 69.0% 241 43.0% 301 42.2% 2 1
Total for Iowa City Precincts 24266 50.4% 15624 61.0% 3240 39.3% 5242 38.0% 60 100
Jefferson East 603 33.2% 220 43.0% 221 36.1% 157 23.4% 0 3
Jefferson West-Monroe 532 31.4% 211 39.4% 172 32.3% 148 23.8% 0 1
Liberty-Pleasant Valley 167 65.5% 90 42.1% 44 37.9% 31 24.8% 0 2
Newport 871 48.6% 475 59.2% 200 41.1% 193 39.1% 1 2
North Liberty 01 706 42.8% 338 55.5% 154 34.7% 212 36.0% 0 2
North Liberty 02 702 43.4% 367 53.3% 151 38.8% 298 56.4% 0 1
North Liberty 03 934 23.9% 427 55.4% 202 36.5% 298 36.3% 0 7
North Liberty 04 686 43.3% 366 54.8% 110 36.7% 298 49.1% 1 5
North Liberty 05 624 21.9% 317 55.3% 115 33.2% 204 39.1% 0 5
North Liberty 06 1142 43.6% 476 51.2% 305 42.7% 187 19.65 1 4
Total for North Liberty Precincts 4794 44.9% 2291 55.8% 1037 39.7% 1497 38.7% 2 24
Oxford 247 23.6% 138 31.1% 53 20.0% 54 16.3% 0 5
Penn-East Lucas N 1381 63.2% 805 74.6% 309 53.6% 264 51.1% 1 4
Scott 516 41.6% 295 53.6% 93 32.3% 125 32.1% 1 1
Sharon 143 32.3% 67 51.5% 52 27.1% 24 20.0% 0 3
Solon 488 29.5% 235 39.1% 129 29.0% 123 20.4% 2 1
Union 196 37.5% 120 46.7% 37 28.9% 38 28.1% 0 0
University Heights 470 58.7% 320 72.4% 67 41.9% 82 42.3% 0 1
Washington 175 29.2% 59 40.4% 69 28.6% 46 22.1% 0 1
West Lucas 359 42.0% 194 51.6% 62 38.0% 101 33.1% 0 1
Total Requests All % of Reg Dem % of Reg Rep % of Reg None % Green Libt
  43,092 46.6% 25,556 58.0% 7,284 37.7% 10,047 51.7% 80 191
                     
Returned by Precinct All % of Reg Dem % of Reg Rep % of Reg None % Green Libt
Big Grove 470 34.5 214 44.8 140 31.6 114 26.3 0 2
Cedar 107 26.4 61 33.9 21 20.4 23 19.5 0 2
Clear Creek-Tiffin 647 35.1 309 43.0 151 32.5 181 28.4 2 4
Coralville 1 814 48.7 472 56.3 99 40.2 233 41.5 2 8
Coralville 2 978 53.5 552 66.7 205 41.9 214 43.1 2 5
Coralville 3 544 47.7 292 56.8 114 46.2 135 36.6 0 3
Coralville 4 592 39.9 380 47.1 66 32.2 140 30.6 1 5
Coralville 5 727 46.8 463 54.2 95 39.4 164 37.0 3 2
Coralville 6 1184 54.6 635 69.4 262 42.0 285 45.8 0 2
Coralville 7 893 48.2 542 59.9 143 37.0 202 37.0 1 5
Coralville Total 5732 49.0% 3336 58.9% 984 40.3% 1373 39.3% 9 30
Fremont-Lincoln 344 27.2% 190 40.8% 73 22.5% 81 17.2% 0 0
Graham 127 33.1% 81 44.0% 24 29.3% 22 19.0% 0 0
Hardin 85 21.2% 39 24.4% 28 24.3% 18 14.4% 0 0
Hills 149 29.2% 76 33.3% 30 28.0% 41 24.1% 0 2
Iowa City 01 1265 56.7% 857 66.5% 183 42.8% 222 43.9% 1 2
Iowa City 02 1201 60.3% 800 71.4% 203 49.0% 195 43.7% 1 2
Iowa City 03 648 36.5% 333 45.7% 108 26.7% 199 32.6% 1 7
Iowa City 04 1126 56.0% 763 66.0% 157 43.6% 201 41.5% 2 3
Iowa City 05 830 38.0% 460 48.4% 119 25.5% 240 33.5% 2 9
Iowa City 06 1183 52.7% 756 61.1% 188 47.5% 234 39.1% 3 2
Iowa City 07 936 54.2% 562 63.3% 150 43.5% 217 46.2% 1 4
Iowa City 08 1144 55.0% 672 65.9% 231 46.8% 239 43.1% 0 2
Iowa City 09 1067 55.2% 674 65.3% 148 44.8% 235 42.7% 3 7
Iowa City 10 786 47.0% 460 57.0% 120 40.8% 198 35.9% 4 4
Iowa City 11 750 34.5% 427 45.5% 109 27.3% 202 25.4% 2 10
Iowa City 12 902 46.2% 552 54.4% 115 42.9% 231 35.5% 2 2
Iowa City 13 813 49.8% 491 59.2% 111 42.4% 207 40.3% 2 2
Iowa City 14 881 50.7% 622 57.0% 79 26.7% 178 38.7% 1 1
Iowa City 15 583 42.4% 363 48.6% 85 42.3% 132 31.7% 1 2
Iowa City 16 1180 60.0% 818 68.6% 109 42.8% 249 48.3% 1 3
Iowa City 17 1132 59.0% 999 68.5% 111 44.8% 215 40.6% 3 4
Iowa City 18 1135 52.3% 875 60.2% 72 37.7% 175 35.4% 9 4
Iowa City 19 606 24.6% 324 34.2% 85 18.6% 187 18.6% 3 7
Iowa City 20 809 38.6% 500 47.9% 1 26.5% 207 30.4% 6 5
Iowa City 21 892 41.6% 654 50.5% 57 22.6% 169 29.8% 6 6
Iowa City 22 894 48.5% 568 61.8% 112 32.7% 207 36.8% 0 7
Iowa City 23 1406 31.3% 982 70.2% 188 45.2% 232 49.9% 2 2
Iowa City 24 1301 54.0% 765 67.6% 238 42.5% 295 41.4% 2 1
Total for Iowa City Precinct 23,670 49.1% 15,277 59.7% 3,169 38.4% 5,068 36.7% 58 98
Jefferson East 584 32.1% 216 42.2% 212 34.6% 153 22.5% 0 0
Jefferson West-Monroe 513 30.3% 206 38.4% 164 30.8% 142 22.9% 2 1
Liberty-Pleasant Valley 162 35.4% 86 40.2% 43 37.1% 31 24.8% 0 3
Newport 860 48.0% 469 58.4% 198 40.7% 190 38.5% 0 1
North Liberty 01 693 41.8% 330 54.2% 153 34.5% 205 34.8% 0 2
North Liberty 02 682 42.2% 359 52.2% 147 37.8% 175 33.1% 1 2
North Liberty 03 906 42.6% 414 53.7% 197 35.6% 289 37.1% 0 2
North Liberty 04 656 41.4% 346 51.8% 105 35.0% 199 32.8% 0 1
North Liberty 05 607 41.7% 312 54.5% 112 32.4% 178 34.1% 0 6
North Liberty 06 1095 41.8% 459 49.4% 299 41.8% 333 34.95% 1 5
Total for North Liberty Precincts 4,636 43.4% 2,220 54.1% 1,013 38.8% 1,379 35.6% 2 18
Oxford 236 22.5% 133 30.0% 50 18.9% 51 15.4% 0 5
Penn-East Lucas N 1345 61.5% 792 73.4% 300 52.2% 250 48.4% 1 3
Scott 488 39.4% 276 50.2% 84 30.2% 123 31.5% 1 1
Sharon 140 31.6% 67 51.5% 50 26.0% 23 19.2% 0 3
Solon 469 38.3% 230 38.3% 122 27.4% 116 19.2% 1 1
Union 191 36.6% 116 45.1% 36 28.1% 38 28.1% 0 0
University Heights 460 57.4% 315 71.3% 64 40.0% 80 41.2% 0 1
Washington 168 28.0% 57 39.0% 65 27.0% 45 21.6% 0 1
West Lucas 345 40.4% 186 49.5% 60 36.8% 97 31.8% 0 1
Total Returned All % of Reg Dem % of Reg Rep % of Reg None % Green Libt
  41,928 45.4% 24,952 56.6% 7,084 36.7% 9,639 49.9% 76 177
                     
Requests by Legislative District All % of Reg Dem % of Reg Rep % of Reg None % Green Libt
House District 73
(Kaufmann)
26,055 38.3% 1368 49.0% 621 33.8% 605 28.2% 3 8
House District 74
(Jacoby)
10,519 54.3% 6186 64.5% 1871 45.1% 2401 43.9% 13 48
House District 77
(Nielsen)
8,312 38.2% 3933 48.4% 2000 34.1% 2334 30.6% 7 38
House District 85
(Lensing)
11,893 50.4% 7834 61.9% 1475 36.1% 2505 37.9% 29 50
House District 86
(Mascher)
9,763 49.4% 6235 59.2% 1317 40.8% 2145 37.2% 27 39
Requests by Legislative District All % of Reg Dem % of Reg Rep % of Reg None % Green Libt
House District 73
(Kaufmann)
2521 37.0% 133 47.7% 592 32.3% 588 27.4% 2 8
House District 74
(Jacoby)
10226 52.8% 6036 63.0% 1815 43.7% 2316 42.3% 13 46
House District 77
(Nielsen)
8043 36.9% 3820 47.0% 1941 33.1% 2240 29.3% 7 35
House District 85
(Lensing)
11641 49.3% 7690 60.8% 1450 35.5% 2424 36.7% 28 49
House District 86
(Mascher)
9497 48.1% 6075 57.7% 1286 39.8% 2071 35.9% 26 39
Individual Satellite Sites All   Dem   Rep   None   Green Libt
9/29 ICPL 584   491   20   65   3 5
10/21 Old Capitol Mall 208   163   2   43   0 0
10/21 Petersen 143   76   17   48   0 2
10/24 IMU 288   177   31   73   3 4
10/24 UIHC 333   238   22   70   3 0
10/25 IMU 370   209   47   107   3 4
10/25 UIHC 367   232   32   99   3 1
10/26 IMU 348   201   47   97   1 2
10/26 UIHC 463   262   59   139   1 2
10/27 IMU 489   263   67   149   1 9
10/27 UIHC 422   222   59   138   1 2
10/28 IMU 509   250   75   174   2 8
10/28 UIHC 431   215   79   136   0 1
10/29 NL Library 397   188   79   127   0 2
10/29 ICPL 422   281   31   105   1 4
10/30 Luckys 231   153   30   47   0 1
10/30 ICPL 220   163   17   33   2 5
10/31 ICPL 256   165   24   63   2 2
11/1 Boyd Law 166   92   28   46   0 0
11/1 ICPL 300   181   36   80   0 3
11/2 ICPL 302   188   26   86   1 1
11/3 ICPL 381   214   57   107   2 1
11/4 ICPL 544   327   63   152   1 1
11/4 Coralville 401   209   76   116   0 0
11/5 ICPL 474   305   47   116   1 5
11/5 Coralville 467   249   81   131   2 4