Final through Canvass All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Total Ballots Requested 2255 2.94% 1746 4.77% 219 1.48% 276 1.86% 10 4
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg  Green Libt
Ballots Returned (mail office and satellite) 2225 98.7% 1724 98.7% 214 97.7% 274 99.3% 9 4
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Mail (domestic) 145 0.16% 95 0.23% 27 0.14% 22 0.07% 1 0
Military/Overseas Mail 11 0.01% 5 0.01% 4 0.02% 2 0.01% 0 0
Mail Total 156 0.17% 100 0.24% 31 0.17% 24 0.08% 1 0
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Auditor's Office 1502 1.64% 1187 2.82% 151 0.81% 157 0.53% 6 1
Satellite 593 0.65% 456 1.08% 37 0.20% 94 0.31% 3 3
In-Person 2095 2.29% 1643 3.90% 188 1.00% 251 0.84% 9 4
Nursing Home 4 0.00% 3 0.01% 0 0.00% 1 0.00% 0 0
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Mailed Ballots Returned 126 80.8% 78 78.0% 26 83.9% 22 91.7% 0 0
Mailed Ballots Not Returned 30 19.2% 22 22.0% 5 16.1% 2 8.3% 1 0
Ballots Counted 2211                  
                     
Request by Precinct All % of Reg Dem % of Reg  Rep % of Reg Non % of Reg Green Libt
Iowa City 01 100 4.5% 73 5.7% 16 3.8% 11 2.2% 0 0
Iowa City 02 127 7.1% 103 10.5% 14 3.9% 10 2.3% 0 0
Iowa City 03 20 1.0% 17 2.3% 1 0.2% 2 0.2% 0 0
Iowa City 04 86 4.4% 69 6.2% 9 2.6% 7 1.4% 0 1
Iowa City 05 37 1.5% 26 2.6% 2 0.4% 8 0.9% 0 1
Iowa City 06 95 4.3% 81 6.6% 7 1.9% 5 0.8% 2 0
Iowa City 07 76 4.7% 59 7.6% 2 0.7% 14 2.8% 1 0
Iowa City 08 51 2.7% 43 4.7% 5 1.1% 3 0.5% 0 0
Iowa City 09 103 6.3% 84 9.8% 1 0.4% 17 3.5% 1 0
Iowa City 10 27 1.8% 21 2.6% 3 1.1% 3 0.5% 0 0
Iowa City 11 36 1.8% 29 3.4% 0 0.0% 7 1.0% 0 0
Iowa City 12 54 2.8% 43 4.4% 2 0.7% 9 1.3% 0 0
Iowa City 13 24 1.5% 19 2.5% 4 1.6% 1 0.2% 0 0
Iowa City 14 65 3.8% 55 5.3% 2 1.2% 8 1.6% 0 0
Iowa City 15 39 3.0% 27 4.1% 5 2.6% 7 1.6% 0 0
Iowa City 16 104 5.4% 85 7.4% 7 3.1% 12 2.2% 0 0
Iowa City 17 164 7.4% 133 9.4% 10 4.4% 17 3.1% 4 0
Iowa City 18 142 7.8% 126 10.3% 6 3.8% 9 2.1% 1 0
Iowa City 19 18 0.9% 13 1.7% 0 0.0% 5 0.6% 0 0
Iowa City 20 36 1.8% 26 2.7% 3 0.9% 7 1.0% 0 0
Iowa City 21 69 3.4% 61 5.1% 0 0.0% 8 1.4% 0 0
Iowa City 22 72 3.9% 60 6.8% 3 0.9% 9 1.5% 0 0
Iowa City 23 150 6.5% 123 9.0% 15 3.8% 11 2.1% 1 0
Iowa City 24 96 3.9% 65 5.6% 14 2.7% 16 2.1% 0 1
Iowa City Total 1791 3.8% 1441 6.0% 131 1.7% 206 1.4% 10 3
Coralville 1 50 2.7% 34 4.1% 4 1.6% 12 1.7% 0 0
Coralville 2 55 3.0% 29 3.6% 24 5.1% 2 0.4% 0 0
Coralville 3 15 1.3% 10 2.1% 1 0.4% 4 1.0% 0 0
Coralville 4 30 2.0% 23 2.9% 2 1.0% 4 0.8% 0 1
Coralville 5 34 2.2% 27 3.3% 4 1.8% 3 0.6% 0 0
Coralville 6 59 2.7% 42 4.7% 9 1.5% 8 1.2% 0 0
Coralville 7 55 3.0% 43 2.0% 8 2.2% 4 0.7% 0 0
Coralville Total 298 2.5% 208 3.8% 52 2.2% 37 1.0% 0 1
North Liberty 01 11 0.6% 6 0.9% 2 0.5% 3 0.5% 0 0
North Liberty 02 1 0.1% 0 0.0% 1 0.3% 7 1.2% 0 0
North Liberty 03 20 0.9% 4 0.5% 9 1.6% 7 0.8% 0 0
North Liberty 04 8 0.5% 5 0.8% 3 1.0% 7 1.1% 0 0
North Liberty 05 6 0.4% 5 0.9% 1 0.3% 0 0.0% 0 0
North Liberty 06 5 0.2% 2 0.2% 2 0.3% 0 0.0% 0 0
North Liberty Total 51 0.5% 22 0.5% 18 0.7% 24 0.6% 0 0
Hills 4 0.7% 4 1.7% 0 0.0% 0 0.0% 0 0
Lone Tree 6 0.7% 3 1.0% 1 0.5% 2 0.6% 0 0
Oxford 11 2.2% 8 3.7% 1 0.4% 2 1.2% 0 0
Shueyville 2 0.4% 1 0.7% 0 0.0% 1 0.5% 0 0
Solon 6 0.3% 4 0.7% 0 0.0% 2 0.3% 0 0
Swisher 2 0.3% 1 0.5% 0 0.0% 1 0.4% 0 0
Tiffin 4 0.2% 0 0.0% 3 0.7% 1 0.1% 0 0
University Heights 80 11.3% 54 14.1% 13 10.0% 13 7.0% 0 0
Total Request All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
  2,255 2.9% 1,746 4.8% 219 1.5% 289 1.9% 10 4
                     
Returned by Precinct All % of Reg Dem % of Reg Rep % of Reg  None % of Reg Green Libt
Iowa City 01                    
Iowa City 02                    
Iowa City 03                    
Iowa City 04                    
Iowa City 05                    
Iowa City 06                    
Iowa City 07                    
Iowa City 08                    
Iowa City 09                    
Iowa City 10                    
Iowa City 11                    
Iowa City 12                    
Iowa City 13                    
Iowa City 14                    
Iowa City 15                    
Iowa City 16                    
Iowa City 17                    
Iowa City 18                    
Iowa City 19                    
Iowa City 20                    
Iowa City 21                    
Iowa City 22                    
Iowa City 23                    
Iowa City 24                    
Total for Iowa City Precincts 1766 3.8% 1420 5.9% 128 1.6% 206 1.4% 9 3
Coralville 1                    
Coralville 2                    
Coralville 3                    
Coralville 4                    
Coralville 5                    
Coralville 6                    
Coralville 7                    
Coralville Total 297 2.5% 208 3.8% 52 2.2% 36 0.9% 0 1
North Liberty 01                    
North Liberty 02                    
North Liberty 03                    
North Liberty 04                    
North Liberty 05                    
North Liberty 06                    
Total for North Liberty Precinct 49 0.4% 22 0.5% 16 0.6% 11 0.3% 0 0
Hills                    
Lone Tree                    
Oxford                    
Shueyville                    
Solon                    
Swisher                    
Tiffin                    
University Heights                    
Total Returned All % of Reg Dem % of Reg Rep % of Reg None % of Reg  Green Libt
  2,225 2.9% 1,724 4.7% 214 1.4% 274 1.8% 9 5
                     
Individual Satellite Sites All   Dem   Rep   None   Green Libt
10/25 Pheasant Ridge 49   40   0   8   1 0
10/25 Broadway 8   7   0   1   0 0
10/27 IMU 77   54   1   19   0 1
10/31 UIHC 97   73   6   17   0 1
11/2 ICPL 191   162   3   24   2 0
11/5 Coralville Library 171   120   27   23   0 1