June 7, 2016 Primary      6/23/16  12:50 PM      Turnout Provisional Ballots Cast Election Day Registrations
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final 9:00 11:00 3:00 6:00 9:00
Final
9:00 11:00 3:00 6:00 9:00
Final
    D R Total % D R Total % D R Total % D R Total % D R Total %                    
IC01 Lemme 2160 28 2 30 1.29% 63 2 65 3.01% 132 11 143 6.62% 223 14 237 10.97% 293 17 310 14.35% 0 0 0 0 0 0 0 0 0  
IC02 Horn 1893 29 1 30 1.58% 47 2 49 2.59% 100 7 107 5.65% 151 8 159 8.40% 189 8 197 10.41% 0 0 1 1 1 0 0 1 1  
IC03 Petersen 1160 2 0 2 0.17% 3 0 3 0.26% 11 0 11 0.95% 20 2 22 1.90% 26 2 28 2.41% 0 0 0 0 0 0 0 0 0  
IC04 Art 1809 17 1 18 1.00% 36 3 39 2.16% 86 5 91 5.03% 153 5 158 8.73% 176 6 182 10.06% 0 0 0 0 0 0 0 0 1  
IC05 UI Library 1293 0 1 1 0.08% 2 0 2 0.15% 4 1 5 0.39% 2 1 3 0.23% 6 1 7 0.54% 0 0 0 0 0 0 1 1 1  
IC06 Mercer 2127 15 0 15 0.71% 40 1 41 1.93% 110 6 116 5.45% 171 7 178 8.37% 212 9 221 10.39% 0 0 0 0 0 0 0 0 0  
IC07 West High 1433 2 0 2 0.14% 16 0 16 1.12% 27 1 28 1.95% 53 3 56 3.91% 74 3 77 5.37% 0 0 0 0 0 0 0 0 0  
IC08 Weber School 1931 16 3 19 0.98% 33 4 37 1.92% 72 9 81 4.19% 117 11 128 6.63% 167 17 184 9.53% 0 0 0 0 0 0 0 0 0  
IC09 Hall of Fame 1757 11 0 11 0.63% 28 0 28 1.59% 67 1 68 3.87% 97 3 100 5.69% 123 5 128 7.29% 0 0 0 0 0 0 0 1 1  
IC10 Trueblood 1531 8 0 8 0.52% 18 0 18 1.18% 36 0 36 2.35% 56 0 56 3.66% 78 0 78 5.09% 0 0 0 0 0 0 0 0 0  
IC11 UI Library 1628 0 1 1 0.06% 2 1 3 0.18% 15 1 16 0.98% 32 1 33 2.03% 39 1 40 2.46% 0 0 0 0 1 0 0 0 1  
IC12 Grant Wood 1785 6 1 7 0.39% 13 2 15 0.84% 35 2 37 2.07% 55 6 61 3.42% 75 9 84 4.71% 0 0 0 0 0 0 0 0 0  
IC13 Hawks Ridge 1264 3 0 3 0.24% 12 0 12 0.95% 22 0 22 1.74% 37 3 40 3.16% 51 4 55 4.35% 0 0 0 0 0 0 0 0 2  
IC14 Mark Twain 1628 14 1 15 0.92% 36 1 37 2.27% 81 1 82 5.04% 122 3 125 7.68% 173 3 176 10.81% 0 0 1 1 1 1 1 1 2  
IC15 Tate 1347 7 0 7 0.52% 13 1 14 1.04% 30 2 32 2.38% 46 4 50 3.71% 62 6 69 5.12% 0 0 0 0 0 0 0 0 0  
IC16 Mercer 1877 15 1 16 0.86% 37 1 38 2.03% 92 1 93 4.97% 152 1 153 8.18% 204 1 205 10.96% 0 0 0 0 0 1 1 1 1  
IC17 Our Redeemer 2092 21 3 24 1.15% 50 4 54 2.58% 122 7 129 6.17% 205 13 218 10.42% 273 16 289 13.81% 0 0 0 0 0 0 0 0 0  
IC18 Longfellow 2031 31 0 31 1.53% 79 0 79 3.89% 137 1 138 6.79% 242 2 244 12.01% 341 5 346 14.04% 0 0 0 0 0 0 0 0 0  
IC19 Rec Center 2049 1 0 1 0.05% 5 0 5 0.24% 9 0 9 0.44% 18 0 18 0.88% 29 0 29 1.42% 0 0 0 0 0 0 0 0 0  
IC20 Sr Center 1694 6 2 8 0.47% 16 2 18 1.06%     40 2.36% 56 3 59 3.48% 85 5 90 5.31% 0 0 1 1 1 0 0 0 2  
IC21 Mann 1817 19 0 19 1.05% 49 0 49 2.70% 94 1 95 5.23% 137 2 139 7.65% 207 2 209 11.50% 0 0 0 0 0 0 2 2 3  
IC22 Shimek 1372 12 1 13 0.95% 32 3 35 2.55% 75 5 80 5.83% 109 5 114 8.31% 139 5 144 10.50% 0 0 0 0 0 0 0 0 0  
IC23 ICCSD 2142 27 3 30 1.40% 72 4 76 3.55% 156 8 164 7.66% 235 10 245 11.44% 295 13 308 14.38% 0 0 0 0 0 0 0 2 2  
IC24 St. Patrick 2235 21 1 22 0.98% 44 5 49 2.19% 82 10 92 4.12% 133 11 144 6.44% 173 16 186 8.46% 0 0 0 0 0 0 0 0 0  
Iowa City Total 42,049 311 22 33 0.79% 746 36 782 1.86% 1,595 80 1,715 4.08% 2,622 118 2,740 6.52% 3,491 154 3,645 8.67% 0 0 3 3 4 2 5 9 17 0
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final Provis.
9:00
11:00 3:00 6:00 9:00 Final EDR
9:00
11:00 3:00 6:00 9:00
Final
    D R Total % D R Total % D R Total % D R Total % D R Total %         0          
CV01 Library 1324 6 2 8 0.60% 14 2 16 1.21% 39 3 42 3.17% 72 5 77 5.82% 101 5 106 8.07% 0 0 0 0 0 0 0 0 1  
CV02 Brown Deer 1709 7 2 9 0.53% 26 4 30 1.76% 65 9 74 4.33% 109 14 123 7.20% 139 15 154 9.01% 0 0 0 0 0 0 0 0 0  
CV03 State Hygienic 1009 6 1 7 0.69% 19 3 22 2.18% 38 4 42 4.16% 58 4 62 6.14% 71 6 77 7.63% 0 0 0 0 0 0 0 1 1  
CV04 City Hall 1344 5 3 8 0.60% 7 3 10 0.74% 30 3 33 2.46% 53 4 57 4.24% 67 4 71 5.25% 0 0 0 0 0 0 0 1 2  
CV05 NW Jr High 1430 6 0 6 0.42% 17 1 18 1.26% 41 1 42 2.94% 80 2 82 5.73% 94 4 98 6.85% 0 0 0 0 0 0 0 0 0  
CV06 Kate Wickham 2037 16 4 20 0.98% 35 8 43 2.11% 78 12 90 4.42% 119 20 139 6.82% 153 25 178 8.74% 0 0 0 0 0 0 0 1 1  
CV07 Northridge 1768 10 3 13 0.74% 27 4 31 1.75% 66 9 75 4.24% 114 12 126 7.13% 159 17 176 9.95% 0 0 0 0 0 0 0 0 1  
Coralville
Total
10,621 56 15 7 0.67% 145 25 170 1.60% 357 41 398 3.75% 605 61 666 6.27% 784 76 860 8.10% 0 0 0 0 0 0 0 3 6 0
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final Provis
9:00
11:00 3:00 6:00 9:00 Final EDR
9:00
11:00 3:00 6:00 9:00
Finale
    D R Total % D R Total % D R Total % D R Total % D R Total %         0          
NL01 Rec 1484 4 2 6 0.40% 8 2 10 0.67% 21 3 24 1.62% 33 11 44 2.96% 54 15 69 4.65% 0 0 0 0 0 0 0 0 0  
NL02 Garner 1508 6 4 10 0.66% 11 8 19 1.26% 36 11 47 3.12% 74 20 94 6.23% 103 23 126 8.36% 0 0 0 0 0 0 0 2 2  
NL03 South Slope 1925 2 0 2 0.10% 11 2 13 0.68% 36 3 39 2.03% 77 8 85 4.42% 101 12 113 5.87% 0 0 0 0 1 0 0 0 0  
NL04 North Central 1456 5 0 5 0.34% 12 1 13 0.89% 24 7 31 2.13% 35 9 44 3.02% 50 11 61 4.19% 0 0 0 0 0 0 0 0 0  
NL05 Rec 1346 4 1 5 0.37% 5 5 10 0.74% 11 10 21 1.56% 26 11 37 2.75% 42 14 56 4.16% 0 0 0 0 0 0 0 0 0  
NL06 MD UICCU 2280 10 2 12 0.53% 19 7 26 1.14% 36 11 47 2.06% 60 17 77 3.38% 77 24 101 4.43% 0 0 0 0 0 0 0 0 0  
North Liberty Total 9,999 31 9 40 0.40% 66 25 91 0.91% 165 45 209 2.09% 305 76 381 3.81% 427 99 526 5.26% 0 0 0 0 1 0 0 2 2 0
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final Provis
9:00
11:00 3:00 6:00 9:00
Final
EDR
9:00
11:00 3:00 6:00 9:00
Final
    D R Total % D R Total % D R Total % D R Total % D R Total %         0          
BG Solon Library 1328 5 2 7 0.53% 15 3 18 1.36% 50 6 56 4.22% 71 11 82 6.17% 90 17 107 8.06% 0 0 0 0 0 0 0 0 0  
CE Cedar 399 4 1 5 1.25% 13 1 14 3.51% 21 4 25 6.27% 36 5 41 10.28% 41 6 47 11.78% 0 0 0 0 0 0 0 0 0  
CC Tiffin 1600 7 4 11 0.69% 18 7 25 1.56% 34 17 51 3.19% 65 21 86 5.38% 97 23 120 7.50% 0 0 0 0 0 0 0 0 0  
FR-LN Lone Tree 1189 5 1 6 0.50% 23 3 26 2.19% 43 11 53 4.46% 60 14 74 6.22% 80 19 99 8.33% 0 0 0 0 0 0 0 0 0  
GR Graham 374 6 0 6 1.60% 9 0 9 2.41% 16 2 18 4.81% 30 3 33 8.82% 40 4 44 11.76% 0 0 0 0 0 0 0 0 1  
HD Hardin 378 10 1 11 2.91% 14 5 19 5.03% 20 7 27 7.14% 30 10 40 10.58% 43 10 53 14.02% 0 0 0 0 0 0 0 1 1  
HS Hills 47 4 4 8 1.68% 14 7 21 4.42% 27 10 37 7.79% 38 10 48 10.11% 51 13 64 13.47% 0 0 0 0 0 0 0 0 0  
JE Shueyville 1769 7 3 10 0.57% 14 5 19 1.07% 32 14 46 2.60% 59 21 80 4.52% 73 30 103 5.82% 0 0 0 0 0 0 0 0 0  
JW-MN Swisher 1676 6 5 11 0.66% 20 7 27 1.61% 36 10 46 2.74% 51 15 66 3.94% 65 19 84 5.01% 0 0 0 0 0 0 0 0 0  
LB-PV Hills Rec 439 4 0 4 0.91% 11 0 11 2.51% 20 3 23 5.24% 31 4 35 7.97% 37 4 41 9.34% 0 0 0 0 0 0 0 0 0  
NP Newport 1724 13 5 18 1.04% 51 5 56 3.25% 92 10 102 5.92% 146 13 157 9.22% 206 13 219 12.70% 0 0 0 0 0 0 0 0 0  
OX Oxford 1030 3 3 6 0.58% 14 8 22 2.14% 32 8 40 3.88% 48 12 60 5.83% 59 15 74 7.18% 0 0 0 0 0 0 0 0 0  
PN Penn School 2123 15 1 16 0.75% 39 3 42 1.98% 126 14 140 6.59% 167 26 193 9.09% 222 29 251 11.82% 0 0 0 0 0 0 0 0 0  
SC IC Church Christ 1192 3 0 3 0.25% 11 0 11 0.92% 24 2 26 2.18% 44 5 49 4.11% 65 6 71 5.96% 0 0 0 0 0 0 0 0 0  
SN Sharon Center 427 3 0 3 0.70% 7 0 7 1.64% 13 2 15 3.51% 20 6 26 6.09% 31 11 42 9.84% 0 0 0 0 0 0 0 0 0  
SO City Hall 1571 14 4 18 1.15% 22 5 27 1.72% 47 8 55 3.50% 76 12 88 5.60% 93 13 106 6.75% 0 0 0 0 0 0 0 0 0  
UN SEATS 507 4 0 4 0.79% 7 0 7 1.38% 19 1 20 3.94% 29 1 30 5.92% 41 4 45 8.88% 0 0 0 0 0 0 0 0 0  
UH Hall of Fame 713 6 0 6 0.84% 12 0 12 1.68% 32 0 32 4.49% 49 2 51 7.15% 71 2 73 10.24% 0 0 0 0 0 0 0 0 0  
WS Wash. School 577 1 2 3 0.52% 4 4 8 1.39%     20 3.47% 20 12 32 5.55% 25 17 42 7.28% 0 0 0 0 0 0 0 0 0  
WL Fairgorunds 832 6 1 7 0.84% 9 4 13 1.56% 15 9 24 2.88% 28 9 37 4.45% 39 10 49 5.89% 0 0 0 0 0 0 0 0 0  
Total outside
IC/CV/NL
20,323 126 37 163 0.80% 327 67 394 1.94% 696 138 856 4.21% 1,098 212 1,310 6.45% 1,469 265 1,734 8.53% 0 0 0 0 0 0 0 1 2 0
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final Provis
9:00
11:00 3:00 6:00 9:00
Final
EDR
9:00
11:00 3:00 6:00 9:00
Final
Early Vote   D R Total % D R Total % D R Total % D R Total % D R Total %         0          
Grand Total 82,992 524 83 607 0.73% 1,284 153 1,437 1.73% 2,814 304 3,178 3.83% 4,630 467 5,097 6.14% 8,189 707 8,896 10.72% 0 0 3 3 5 2 5 15 27 0