Final update as
of canvass
All % of Reg Dem % of Reg Rep % of Reg
Total ballots
requested
2212 2.67% 2083 5.17% 129 0.71%
  All % of
Requests
Dem % of
Requests
Rep % of
Requests
Ballots returned
(mail office
and satellite)
2141 96.8% 2025 97.2% 116 89.9%
  All % of Reg Dem % of Reg Rep % of Reg
Mail (domestic) 275 0.33% 247 0.60% 28 0.16%
Military/overseas
Mail
37 0.04% 27 0.07% 10 0.06%
Mail total 312 0.37% 274 0.67% 38 0.21%
  All % of Reg Dem % of Reg Rep % of Reg
Auditor's Office 1415 1.70% 1347 3.30% 68 0.38%
Satellite 449 0.54% 438 1.07% 11 0.06%
In-Person Total 1864 2.24% 1785 4.37% 79 0.44%
Nursing Home 36 0.04% 24 0.06% 12 0.07%
  All % of
Requests
Dem % of
Requests
Rep % of
Requests
Mail Ballots
Returned
242 77.6% 217 79.2% 25 65.8%
Mailed Ballots
Not Returned
70 22.4% 57 20.8% 13 34.2%
             
Request by
Precinct
All % of Reg Dem % of Reg Rep % of
Request
Big Grove 16 1.2% 16 3.4% 0 0.0%
Cedar 7 1.8% 7 3.9% 0 0.0%
Clear Creek-Tiffin 20 1.3% 20 3.1% 0 0.0%
Coralville 1 31 2.3% 28 4.1% 3 1.2%
Coralville 2 28 1.6% 24 3.1% 4 0.8%
Coralville 3 27 2.7% 24 5.3% 3 1.2%
Coralville 4 16 1.2% 14 1.9% 2 1.0%
Coralville 5 38 2.7% 33 4.2% 5 2.2%
Coralville 6 33 1.6% 29 3.4% 4 0.7%
Coralville 7 28 1.6% 22 2.5% 6 1.6%
Coralville Total 201 1.9% 174 3.4% 27 1.2%
Fremont-Lincoln 11 0.9% 9 2.0% 2 0.6%
Graham 7 1.9% 7 3.8% 0 0.0%
Hardin 2 0.5% 2 1.3% 0 0.0%
Hills 1 0.0% 1 0.1% 0 0.0%
Iowa City 1 100 5.3% 99 9.5% 1 0.2%
Iowa City 2 248 21.4% 239 40.7% 9 3.2%
Iowa City 3 12 0.7% 12 1.1% 0 0.0%
Iowa City 4 80 6.2% 76 11.3% 4 1.3%
Iowa City 5 16 0.8% 16 1.4% 0 0.0%
Iowa City 6 80 5.6% 78 10.3% 2 0.6%
Iowa City 7 33 1.7% 32 3.3% 1 0.2%
Iowa City 8 45 2.6% 43 4.6% 2 0.6%
Iowa City 9 70 4.6% 68 9.4% 2 0.4%
Iowa City 10 22 1.4% 20 2.7% 2 0.4%
Iowa City 11 23 1.3% 23 2.5% 0 0.0%
Iowa City 12 43 3.4% 42 6.3% 1 0.5%
Iowa City 13 39 2.4% 34 3.3% 5 3.1%
Iowa City 14 46 3.4% 42 5.6% 4 2.0%
Iowa City 15 27 1.4% 22 1.9% 5 2.0%
Iowa City 16 69 3.3% 66 4.8% 3 1.2%
Iowa City 17 131 6.4% 126 9.1% 5 2.7%
Iowa City 18 102 5.0% 100 12.3% 2 0.5%
Iowa City 19 10 0.6% 9 1.0% 1 0.3%
Iowa City 20 30 1.7% 29 2.5% 1 0.4%
Iowa City 21 45 3.3% 43 2.9% 2 0.8%
Iowa City 22 71 3.3% 70 5.4% 1 0.2%
Iowa City 23 119 5.3% 118 11.6% 1 0.2%
Iowa City 24 73 3.3% 69 14.3% 4 0.7%
Total for
Iowa City
Precincts
1534 3.7% 1476 6.4% 58 0.8%
Jefferson East 13 0.7% 10 2.1% 3 0.5%
Jefferson West-Monroe 9 0.5% 9 1.7% 0 0.0%
Liberty-Pleasant Valley 2 0.5% 1 0.5% 1 0.9%
Newport 61 3.5% 61 7.7% 0 0.0%
North Liberty 01 9 0.6% 8 1.5% 1 0.2%
North Liberty 02 27 1.8% 22 3.5% 5 1.3%
North Liberty 03 19 1.0% 15 2.2% 4 0.8%
North Liberty 04 20 1.4% 15 2.4% 5 1.7%
North Liberty 05 12 0.9% 12 2.3% 0 0.0%
North Liberty 06 17 0.7% 14 1.6% 3 0.5%
Total for North
Liberty Precinct
104 1.1% 86 2.3% 18 0.7%
Oxford 14 1.4% 11 2.5% 3 1.2%
Penn-East Lucas N 91 4.3% 85 8.2% 6 1.0%
Scott 16 1.3% 12 2.3% 4 1.4%
Sharon 5 1.2% 5 4.0% 0 0.0%
Solon 20 1.3% 20 3.5% 0 0.0%
Union 13 2.6% 13 5.2% 0 0.0%
University Heights 42 5.9% 42 10.5% 0 0.0%
Washington 4 0.7% 2 1.4% 2 0.8%
West Lucas 19 2.3% 14 3.7% 5 3.3%
Total requests All % of reg Dem % of Reg Rep % of reg
  2,212 2.7% 2,083 5.2% 129 0.7%
             
Returned by
Precinct
All % of reg Den % of reg Rep % of reg
Big Grove 14 1.1% 14 3.0% 0 0.0%
Cedar 7 1.8% 7 3.9% 0 0.0%
Clear Creek-Tiffin 14 0.9% 14 2.2% 0 0.0%
Coralville 1 29 2.2% 16 3.8% 3 1.5%
Coralville 2 27 1.6% 23 2.9% 4 0.8%
Coralville 3 27 2.7% 24 5.3% 3 1.2%
Coralville 4 14 1.0% 13 1.8% 1 0.5%
Coralville 5 36 2.5% 33 4.2% 3 1.3%
Coralville 6 32 1.6% 28 3.3% 4 0.7%
Coralville 7 28 1.6% 22 2.5% 6 1.6%
Coralville Total 193 1.8% 169 3.3% 24 1.0%
Fremont-Lincoln 11 0.9% 9 2.0% 2 0.0%
Graham 6 1.6% 6 3.3% 0 0.0%
Hardin 2 0.5% 2 1.0% 0 0.0%
Hills 1 0.0% 1 0.1% 0 0.0%
Iowa City 01 99 5.2% 98 9.4% 1 0.2%
Iowa City 02 239 20.6% 230 39.2% 9 3.2%
Iowa City 03 12 0.7% 12 1.1% 0 0.0%
Iowa City 04 78 6.0% 75 11.1% 3 1.0%
Iowa City 05 16 0.8% 16 1.4% 0 0.0%
Iowa City 06 78 5.5% 76 10.1% 2 0.5%
Iowa City 07 32 1.7% 31 3.2% 1 0.2%
Iowa City 08 43 2.4% 41 4.4% 2 0.6%
Iowa City 09 68 4.5% 67 9.2% 1 0.4%
Iowa City 10 21 1.3% 20 2.7% 1 0.4%
Iowa City 11 23 1.3% 23 2.5% 0 0.0%
Iowa City 12 42 3.3% 41 6.1% 1 0.5%
Iowa City 13 39 2.4% 34 3.3% 5 3.1%
Iowa City 14 47 3.5% 43 5.8% 4 2.0%
Iowa City 15 27 1.4% 22 1.9% 5 2.0%
Iowa City 16 68 3.3% 65 4.7% 3 1.2%
Iowa City 17 128 6.8% 123 8.9% 5 2.7%
Iowa City 18 98 4.8% 97 12.0% 1 0.3%
Iowa City 19 9 0.5% 8 0.9% 1 0.3%
Iowa City 20 29 1.6% 28 2.4% 1 0.4%
Iowa City 21 44 3.2% 42 5.8% 2 0.8%
Iowa City 22 68 3.2% 67 5.1% 1 0.2%
Iowa City 23 119 5.3% 119 11.7% 0 0.0%
Iowa City 24 71 3.2% 67 6.6% 4 0.7%
Total for
Iowa City Precincts
1498 3.6% 1445 6.3% 53 0.7%
Jefferson East 12 0.7% 10 2.1% 2 0.3%
Jefferson West-Monroe 9 0.5% 9 1.7% 0 0.0%
Liberty-Pleasant Valley 2 0.5% 1 0.5% 1 0.9%
Newport 60 3.5% 60 7.6% 0 0.0%
North Liberty 01 9 0.6% 8 1.5% 1 0.2%
North Liberty 02 26 1.7% 21 3.3% 5 1.3%
North Liberty 03 17 0.9% 14 2.0% 3 0.6%
North Liberty 04 17 1.2% 12 1.9% 5 1.7%
North Liberty 05 12 0.9% 12 2.3% 0 0.0%
North Liberty 06 17 0.7% 14 1.6% 3 0.5%
Total for North
Liberty Precincts
98 1.0% 91 2.2% 17 0.7%
Oxford 14 1.4% 11 2.5% 3 1.2%
Penn-East Lucas N 89 4.2% 83 8.0% 6 1.0%
Scott 15 1.3% 112 2.3% 3 1.0%
Sharon 4 0.9% 4 3.2% 0 0.0%
Solon 17 1.1% 17 3.0% 0 0.0%
Union 13 2.6% 13 5.2% 0 0.0%
University Heights 42 5.7% 42 10.3% 0 0.0%
Washington 2 0.3% 2 1.4% 0 0.0%
West Lucas 19 2.3% 14 3.7% 5 3.3%
Total Returned All % of Reg Dem % of Reg Rep % of Reg
  2,141 2.6% 2,025 5.0% 116 0.6%
Requests by
Legislative District
All % of Reg Dem % of Reg Rep % of Reg
House District 73
(Kaufmann)
127 1.9% 123 4.5% 4 0.2%
House District 74
(Jacoby)
440 2.5% 402 4.5% 38 0.9%
House District 77
(open)
214 1.0% 180 2.4% 34 0.6%
House District 85
(Lensing)
744 3.6% 721 6.3% 23 0.6%
House District 86
(Mascher)
687 3.9% 657 6.8% 30 1.0%
             
Returned by Legislative District Dem % of Reg Rep % of Reg
House District 73
(Kaufmann)
119 1.8% 116 4.3% 3 0.2%
House District 74
(Jacoby)
425 2.4.% 391 4.4% 34 0.8%
House District 77
(open)
198 1.0% 168 2.2% 30 0.5%
House District 85 (Lensing) 729 3.6% 708 6.2% 21 0.6%
House District 86
(Mascher)
670 3.8% 642 6.6% 28 0.9%
             
Individual Satellite
Sites
All Dem Rep
5/3 IMU 24 23 1
5/21 NL Library 29 28 1
6/1 Old Capitol Mall 23 23 0
6/2 ICPL 60 59 1
6/3 MIHC 63 62 1
6/3 ICPL 87 85 2
6/4 Coralville 58 54 4
6/5 ICPL 107 106 1
       
Party Changes      
Democrat remained Democrat 1887    
Republican to Democrat 109    
No Party to Democrat 85    
Green/Libertarian to Democrat 2    
       
Republican remained Republican 116    
Democrat to Republican 7    
No party to Republican 6    
Green/Libertarian to Republican 0