Total changes: 2579
Statistics include rejected absentee ballots.

Party Absentee Polls Totals
Democrat stayed Democrat 4396 10425 14821
No Party to Democrat 351 1518 1869
Republican to Democrat 110 301 411
Green to Democrat 10 21 31
Libertarian to Democrat 2 26 28
Democratic total 4869 12291 17160
       
Republican stayed Republican 220 1032 1252
No Party to Republican 20 110 130
Democrat to Republican 8 41 49
Libertarian to Republican 1 5 6
Green to Republican 0 0 0
Republican total 249 1188 1437
       
Libertarian stayed Libertarian 5 25 30
No Party to Libertarian 1 29 30
Democrat to Libertarian 5 10 15
Republican to Libertarian 1 8 9
Green to Libertarian 1 0 1
Libertarian total 13 72 85