Final through canvass
Tuesday, June 12, 2018
All % of Reg Dem % of Reg Rep % of Reg Libt
Total Ballots Request
(Does not included 23 mailed ballots surrendered unvoted at polls)
5199 5.81% 4927 12.07% 258 1.46% 14
  All % of Requests Dem % of Requests Rep % of Requests Libt
Ballots Returned (mail office and satellite) 5133 98.7% 4870 98.8% 250 96.9% 13
  All % of Reg Dem % of Reg Rep % of Reg Libt
Mail (Domestic) 714 0.80% 666 1.54% 40 0.23% 8
Military/Overseas Mail 14 0.02% 11 0.03% 3 0.02% 0
Mail Total 728 0.81% 677 1.56% 43 0.24% 8
  All % of Reg Dem % of Reg Rep % of Reg Libt
Auditor's Office 3275 3.65% 311 7.17% 158 0.89% 6
Satellite 1150 1.28% 1103 2.54% 47 0.26% 0
In-person Total 4425 4.93% 4214 9.71% 205 1.15% 6
Nursing Home 46 0.05% 36 0.08% 10 0.06% 0
  All % of Requests Dem % of Requests Rep % of Requests Libt
Mailed Ballots Returned 662 90.9% 620 91.6% 35 81.4% 7
Mailed Ballots not Returned 66 9.1% 57 8.4% 8 18.6% 1
               
Requests by Precinct All % of Reg Dem % of Reg Rep % of Reg Libt
Big Grove 38 2.7% 36 7.8% 2 0.4 0
Cedar 22 5.2% 21 11.7% 1 0.9% 0
Clear Creek-Tiffin 53 2.5% 46 6.1% 5 0.9% 2
Coralville 1 90 5.1% 85 10.5% 4 1.8% 1
Coralville 2 137 7.7% 125 15.6% 12 2.7% 0
Coralville 3 63 5.7% 57 12.6% 6 2.5% 0
Coralville 4 82 5.6% 77 10.3% 5 2.5% 0
Coralville 5 88 6.1% 85 10.9% 3 1.4% 0
Coralville 6 190 8.9% 181 19.6% 8 1.5% 1
Coralville 7 149 8.3% 137 15.8% 12 3.5% 0
Coralville Total 799 6.8% 747 13.2% 50 2.1% 2
Fremont-Lincoln 19 1.5% 18 4.0% 1 0.3% 0
Graham 19 5.1% 19 10.6% 0 0.0% 0
Hardin 5 1.3% 4 2.5% 1 0.9% 0
Hills 9 1.7% 7 3.0% 2 1.8% 0
Iowa City 01 203 9.2% 199 15.8% 4 1.0% 0
Iowa City 02 287 15.8% 265 26.7% 20 5.8% 2
Iowa City 03 21 1.1% 20 2.9% 1 0.2% 0
Iowa City 04 144 8.1% 136 13.7% 7 2.4% 1
Iowa City 05 28 1.2% 26 2.8% 2 0.4% 0
Iowa City 06 148 6.8% 143 11.8% 5 1.4% 0
Iowa City 07 146 8.9% 143 18.1% 3 1.0% 0
Iowa City 08 204 10.3% 196 20.5% 7 1.6% 1
Iowa City 09 163 9.7% 159 17.9% 4 1.5% 0
Iowa City 10 55 3.3% 48 6.1% 7 2.6% 0
Iowa City 11 49 2.7% 47 6.1% 2 0.6% 0
Iowa City 12 107 5.7% 101 10.4% 5 2.1% 1
Iowa City 13 83 5.7% 80 11.4% 3 1.4% 0
Iowa City 14 118 7.0% 111 10.9% 7 4.7% 0
Iowa City 15 66 5.0% 65 9.8% 1 0.5% 0
Iowa City 16 181 9.5% 170 14.7% 10 4.7% 1
Iowa City 17 240 11.3% 236 17.2% 4 1.9% 0
Iowa City 18 245 13.0% 239 18.9% 6 3.7% 0
Iowa City 19 21 1.1% 21 3.0% 0 0.0% 0
Iowa City 20 66 3.5% 62 7.1% 4 1.3% 0
Iowa City 21 119 7.1% 116 11.8% 2 1.1% 1
Iowa City 22 131 7.5% 128 14.6% 3 1.0% 0
Iowa City 23 254 11.4% 247 18.5% 6 1.6% 1
Iowa City 24 170 6.9% 159 13.8% 11 2.2% 0
Total for Iowa City Precincts 3249 6.7% 3117 12.2% 124 1.5% 8
Jefferson East 24 1.3% 18 3.6% 6 1.0% 0
Jefferson West-Monroe 18 1.1% 18 3.3% 0 0.0% 0
Liberty-Pleasant Valley 32 6.8% 29 13.2% 2 1.7% 1
Newport 172 9.7% 164 20.8% 8 1.6% 0
North Liberty 01 29 1.7% 25 11.4% 4 3.4% 0
North Liberty 02 30 1.8% 25 3.8% 4 1.0% 1
North Liberty 03 52 2.3% 48 6.2% 4 0.7% 0
North Liberty 04 40 2.6% 38 5.9% 2 0.8% 0
North Liberty 05 35 2.4% 34 6.1% 1 0.3% 0
North Liberty 06 72 2.6% 61 6.5% 11 1.5% 0
Total for North Liberty Precincts 258 2.4% 231 5.6% 26 1.0% 1
Oxford 17 1.6% 15 3.5% 2 0.8% 0
Penn-East Lucas N 241 11.3% 236 22.8% 5 0.9% 0
Scott 41 3.4% 39 7.4% 2 0.7% 0
Sharon 16 3.6% 12 9.4% 4 2.1% 0
Solon 37 2.2% 33 5.5% 4 0.9% 0
Union 35 7.0% 30 12.2% 5 3.9% 0
University Heights 65 8.6% 61 15.0% 4 2.9% 0
Washington 4 0.7% 2 1.5% 2 0.8% 0
West Lucas 26 3.3% 24 6.9% 2 1.4% 0
Total Requests All % of Reg Dem % of Reg Rep % of Reg Libt
  5,199 5.8% 4,927 12.1% 258 1.5% 14
Returned by Precinct All % of Reg Dem % of Reg Rep % of Reg Libt
Big Grove  37 2.7% 35 7.6% 2 0.4% 0
Cedar 22 5.2% 21 11.7% 1 0.9% 0
Clear Creek-Tiffin 52 2.4% 45 6.0% 5 0.9% 2
Coralville 1 88 5.0% 83 10.2% 4 1.8% 1
Coralville 2 134 7.5% 123 15.4% 11 2.4% 0
Coralville 3 63 5.7% 57 12.6% 6 2.5% 0
Coralville 4 80 5.5% 75 10.0% 5 2.5% 0
Coralville 5 88 6.1% 85 10.09% 3 1.4% 0
Coralville 6 187 8.7% 178 19.3% 8 1.5% 1
Coralville 7 148 8.3% 136 15.7% 12 3.5% 0
Coralville Total 788 6.7% 737 13.0% 49 2.0% 2
Fremont-Lincoln 18 1.5% 17 3.8% 1 0.3% 0
Graham 18 4.8% 18 10.1% 0 0.0% 0
Hardin 5 1.3% 4 2.5% 1 0.9% 0
Hills 8 1.5% 6 2.6% 2 1.8% 0
Iowa City 01 202 9.2% 198 15.7% 4 1.0% 0
Iowa City 02 284 15.6% 263 16.5% 19 5.5% 2
Iowa City 03 21 1.1% 20 2.9% 1 0.2% 0
Iowa City 04 142 8.0% 134 13.5% 7 2.4% 1
Iowa City 05 28 1.2% 26 2.8% 2 0.4% 0
Iowa City 06 148 6.8% 143 11.8% 5 1.4% 0
Iowa City 07 145 8.8% 142 18.0% 3 1.0% 0
Iowa City 08 203 10.2% 195 20.4% 7 1.6% 1
Iowa City 09 162 9.6% 158 17.8% 4 1.5% 0
Iowa City 10 54 3.2% 48 6.1% 6 2.2% 0
Iowa City 11 49 2.7% 47 6.1% 2 0.6% 0
Iowa City 12 06 5.6% 100 10.3% 5 2.1% 1
Iowa City 13 83 5.7% 80 11.4% 3 1.4% 0
Iowa City 14 118 7.0% 111 10.9% 7 4.7% 0
Iowa City 15 65 5.0% 64 9.7% 1 0.5% 0
Iowa City 16 181 9.5% 170 14.7% 10 4.7% 1
Iowa City 17 236 11.1% 232 16.9% 4 1.9% 0
Iowa City 18 243 12.9% 237 18.8% 6 3.7% 0
Iowa City 19 21 1.1% 21 3.0% 0 0.0% 0
Iowa City 20 63 3.4% 59 6.7% 4 1.3% 0
Iowa City 21 117 7.0% 114 11.6% 2 1.1% 1
Iowa City 22 130 7.4% 128 14.6% 2 0.7% 0
Iowa City 23 254 11.4% 247 18.5% 6 1.6% 1
Iowa City 24 168 6.8% 158 13.7% 10 2.0% 0
Total for Iowa City Precincts 3223 6.7% 3095 12.1% 120 1.5% 8
Jefferson East 21 1.2% 16 3.2% 5 0.9% 0
Jefferson West-Monroe 18 1.1% 18 3.3% 0 0.0% 0
Liberty-Pleasant Valley 31 6.6% 29 13.2% 2 1.7% 0
Newport 171 9.6% 163 20.6% 8 1.6% 0
North Liberty 01 27 1.6% 23 10.5% 4 3.4% 0
North Liberty 02 26 1.6% 21 3.2% 4 1.0% 1
North Liberty 03 50 2.3% 47 6.1% 3 0.6% 0
North Liberty 04 37 2.4% 35 5.5% 2 0.8% 0
North Liberty 05 35 2.4% 34 6.1% 1 0.3% 0
North Liberty 06 70 2.5% 59 6.3% 11 1.5% 0
Total for North Liberty Precinct 245 2.3% 219 5.3% 25 1.0% 1
Oxford 17 1.6% 15 3.5% 2 0.8% 0
Penn-East Lucas N 241 11.3% 236 22.8% 5 0.9% 0
Scott 41 3.4% 39 7.4% 2 0.7% 0
Sharon 16 3.6% 12 9.4% 4 2.1% 0
Solon 33 1.9% 30 5.0% 3 0.7% 0
Union 34 6.8% 29 11.8% 5 3.9% 0
University Heights 64 8.5% 60 14.7% 4 2.9% 0
Washington 4 0.7% 2 1.5% 2 0.8% 0
West Lucas 26 3.3% 24 6.9% 2 1.4% 0
Total Returned All % of Reg Dem % of Reg Rep % of Reg Libt
  5,133 5.7% 4,870 11.9% 250 1.4% 13
Requests by Legislative District All % of Reg Dem % of Reg Rep % of Reg Libt
House District 73
(Kaufmann)
329 4.8% 312 11.4% 17 0.9% 0
House District 74
(Jacoby)
1554 8.2% 1482 16.3% 69 1.8% 3
House District 37
(Open)
1883 7.3% 1794 15.2% 86 1.5% 3
House 77/Senate 39 (Nielsen/Kinney) 505 2.3% 445 5.5% 56 1.0% 4
House District 85
(Lensing)
1557 7.0% 1500 12.9% 53 1.5% 4
House District 86 (Mascher) 1254 6.6% 1188 12.2% 63 2.1% 3
House District 43
(Belkcom)
2811 6.82% 1688 12.59% 116 1.77% 7
Returned by Legislative District All % of Reg Dem % of Reg Rep % of Reg Libt
House District 73
(Kaufmann)
322 4.7% 306 11.2% 16 0.9% 0
House District 74
(Jacoby)
1540 8.1% 1469 16.2% 68 1.8% 3
Senate District 37
(Open)
1862 7.2% 1775 15.0% 84 1.5% 3
House 77/Senate 39 (Nielsen/Kinney) 485 2.2% 428 5.3% 54 0.9% 3
House District 85
(Lensing)
1542 6.9% 1487 12.8% 51 1.4% 4
House District 86
(Mascher)
1244 6.5% 1180 12.2% 61 2.1% 3
House District 43
(Bolkcom)
2786 6.8% 2667 12.5% 112 1.7% 7
Individual Satellite Sites All   Dem   Reg   Libt
5/7 ICPL 109   105   4   0
5/29 CVPL 68   65   3   0
5/30 UIHC 117   114   3   0
5/30 CVPL 59   55   4   0
5/31 UIHC 141   131   10   0
5/31 CVPL 66   64   2   0
6/1 CVPL 88   84   4   0
6/1 ICPL 148   144   4   0
6/2 CVPL 140   130   10   0
6/2 ICPL 213   208   5   0
               
Party Changes              
Democrat remained Democrat 4464            
Republican to Democrat 113            
No party to Democrat 360            
Libertarian to Democrat 3            
Green to Democrat 10            
               
Republican remained Republican 228            
Democrat to Republican 9            
No Party to Republican 20            
Libertarian to Republican 1            
Green to Republican 0            
               
Libertarian remained Libertarian 5            
Democrat to Libertarian 5            
Republican to Libertarian 1            
No Party to Libertarian 2            
Green to Libertarian 1