Final results as reported January 19, 2012

Precinct Attendance Former
Gov.
Mitt
Romney
(MA)
Rep.
Ron
Paul
(TX)
Former
Sen. Rick
Santorum
(PA)
Former
Speaker
Newt
Gingrich
(GA)
Gov.
Rick
Perry
(TX)
Rep.
Michele
Bachmann
(MN)
Former
Gov. Jon
Huntsman
(UT)
Other Former
Gov.
Buddy
Roemer
(LA)
Herman
Cain
(GA)
Big Grove 110 36 16 29 9 17 3 0 0 0 0
Cedar 31 9 10 5 2 2 3 0 0 0 0
Clear Creek 11 4 0 1 5 0 1 0 0 0 0
Coralville 01 68 21 36 8 1 1 0 1 0 0 0
Coralville 02 148 45 52 29 9 13 0 0 0 0 0
Coralville 03 22 8 1 4 3 3 3 0 0 0 0
Coralville 04 72 13 34 8 2 9 5 1 0 0 0
Coralville 05 88 24 35 15 5 3 3 0 3 0 0
Coralville 06 311 151 45 52 38 12 7 6 0 0 0
Fremont 30 7 7 7 3 0 5 1 0 0 0
Graham 24 8 8 5 2 0 1 0 0 0 0
Hardin 26 9 8 1 1 6 1 0 0 0 0
Iowa City 01 61 19 23 5 7 4 1 2 0 0 0
Iowa City 02 140 62 43 11 13 7 1 3 0 0 0
Iowa City 03 43 7 24 1 6 1 0 3 1 0 0
Iowa City 04 96 39 40 7 5 0 0 3 1 0 1
Iowa City 05 15 2 9 1 3 0 0 0 0 0 0
Iowa City 06 93 50 22 11 5 5 0 0 0 0 0
Iowa City 07 42 24 7 4 7 0 0 0 0 0 0
Iowa City 08 233 98 63 26 23 8 10 1 4 0 0
Iowa City 09 71 36 13 8 7 4 3 0 0 0 0
Iowa City 10 57 17 33 4 1 0 0 2 0 0 0
Iowa City 11 22 8 10 1 2 1 0 0 0 0 0
Iowa City 12 81 20 28 7 10 11 2 1 1 1 0
Iowa City 13 50 15 20 7 2 5 1 0 0 0 0
Iowa City 14 62 19 21 8 6 2 6 0 0 0 0
Iowa City 15 62 9 33 8 4 4 3 0 1 0 0
Iowa City 16 163 62 49 28 10 10 2 2 0 0 0
Iowa City 17 95 38 23 5 15 4 7 3 0 0 0
Iowa City 18 75 21 35 8 4 5 0 1 1 0 0
Iowa City 19  46 6 34 2 1 1 0 2 0 0 0
Iowa City 20 53 10 40 1 2 0 0 0 0 0 0
Iowa City 21 54 6 31 3 7 0 1 5 1 0 0
Iowa City 22 104 32 36 10 17 4 2 2 0 1 0
Iowa City 23 109 58 22 14 7 2 5 1 0 0 0
Iowa City 24 113 39 47 13 8 1 3 1 0 0 1
Iowa City 25 139 61 30 29 8 9 1 0 0 1 0
Jefferson
East
129 37 35 23 26 4 3 1 0 0 0
Jefferson
West
96 42 10 22 12 7 3 0 0 0 0
Liberty 50 9 22 8 4 5 2 0 0 0 0
Lincoln 9 2 3 2 1 0 0 1 0 0 0
Madison 32 12 7 0 5 8 0 0 0 0 0
Monroe 45 18 5 5 11 4 2 0 0 0 0
Newport 129 53 34 22 16 1 3 0 0 0 0
North
Liberty 01
216 66 68 40 25 8 6 3 0 0 0
North Liberty 02 275 75 94 65 25 12 4 0 0 0 0
Oxford 46 7 21 10 4 3 1 0 0 0 0
Penn 193 80 41 25 22 15 5 4 1 0 0
Pleasant
Valley
12 0 4 3 0 4 1 0 0 0 0
Scott 33 7 9 8 6 1 1 1 0 0 0
Sharon 46 18 6 16 0 5 1 0 0 0  
Solon 60 8 20 16 10 5 1 0 0 0 0
Tiffin 58 12 17 12 17 0 0 0 0 0 0
Union 41 13 9 16 1 2 0 0 0 0 0
University
Heights
75 35 19 12 8 0 0 1 0 0 0
Washington 70 3 27 19 7 8 6 0 0 0 0
West
Lucas
33 13 7 6 4 1 2 0 0 0 0
Total Attendance Romney Paul Santorum Gingrich Perry Bachmann Huntsman Other Roemer Cain
Total 4668 1603 1446 716 464 247 121 52 14 3 2
    34.34% 30.98% 15.34% 9.94% 5.29% 2.59% 1.11% 0.30% 0.06% 0.04%

Source: Republican Party of Iowa. The political parties are responsible for results, not our office. Caucuses were held in the precincts established in 2001.

Ballots at the caucuses did not list any names. The Republican Party announced on December 29, 2011 that it would report vote totals for Bachmann, Cain, Gingrich, Huntsman, Paul, Perry, Roemer, Romney, and Santorum. Any other names were reported as "Other." Cain withdrew from the race prior to the caucuses, and the Huntsman and Roemer did not actively campaign in Iowa.