Returns provided by the Johnson County Democrats as reported to Iowa City Press-Citizen (2/11/92). The Republican Party did not hold a presidential preference vote in 1992.
Democratic Results (delegate totals)
Precinct Sen. Tom Harkin (IA) Uncommitted Former Sen. Paul Tsongas (MA) Former Gov. Jerry Brown (CA) Gov. Bill Clinton (AR) Sen. Bob Kerrey (NE)
IC01 7 3 0 0 0 0
IC02 2 2 2 0 0 0
IC03 2 0 1 0 0 2
IC04 7 0 3 0 0 0
IC05 (note) 4 0 1 1 0 0
IC06 3 0 2 1 0 0
IC07 1 0 1 1 0 0
IC08 2 0 0 1 1 1
IC09 7 0 4 0 0 0
IC10 2 1 0 2 0 0
IC11 4 0 2 0 0 1
IC12 7 0 0 0 2 0
IC13 5 0 1 2 0 0
IC14 5 0 3 0 0 0
IC15 5 2 0 0 0 0
IC16 5 2 0 0 0 0
IC17 4 2 0 2 0 0
IC18 5 0 2 3 0 0
IC19 5 1 0 1 0 0
IC20 3 0 2 2 0 0
IC21 5 1 2 1 0 0
IC22 6 3 0 0 0 0
IC23 7 2 2 0 0 0
IC24 7 1 0 2 0 0
IC25 8 0 1 0 0 1
CV01 6 0 0 2 2 0
CV02 4 2 1 0 0 0
CV03 3 0 0 0 1 0
CV04 8 0 0 1 0 0
BG 3 3 0 1 0 0
CE 2 0 0 0 0 0
CC 2 0 0 0 0 0
FR 3 0 0 0 1 0
GR 1 1 0 0 0 0
HD 1 0 0 0 1 0
JF 6 2 0 0 0 0
LB 1 0 0 1 1 1
LN 1 0 0 0 0 0
MD 1 0 0 0 0 0
MN 1 0 0 0 0 0
NP 2 0 1 1 0 0
NL 6 2 0 0 0 0
OX 5 0 0 0 0 0
PN 5 2 0 0 0 0
PV 2 0 0 0 0 0
SC 4 0 0 0 0 0
SN 1 0 0 0 0 0
UN 1 0 1 0 0 0
UH 3 1 0 0 0 0
WS 1 0 0 0 1 0
WL 2 0 0 0 0 0
Total  Harkin Uncommitted Tsongas Brown Clinton  Kerrey
Delegates 193 33 32 25 10 6
% 64.3% 11.0% 10.7% 8.3% 3.3% 2.0%

Note: Former President Jimmy Carter (GA), though not a declared candidate, won one delegate in Iowa City Precinct 5.