July 1, 2025 - June 30, 2026
Charge | Fee |
---|---|
BLS - Non emergency | $600.00 |
ALS - Non emergency | $700.00 |
BLS - Emergency | $900.00 |
ALS -Emergency | $1,000.00 |
ALS - 2 | $1,400.00 |
Additional attendants | $50.00 |
Mileage - per mile | $19.00 |
Waiting time - per half hour | $55.00 |
Non - resident | $75.00 |
ALS Service charge (tier) | $200.00 |
GEMT | $756.84 |
Treatment no transport | $250.00 |
Event Standby
Charge | Fee |
---|---|
One Paramedic | $55.00 per hour |
One EMT | $45.00 per hour |
Holiday rates (above rates x2) | $110.00 and $90.00 per hour |
Ambulance or UTV | $100.00 per hour |
Additional Services Available Upon Request
Charge | Fee |
---|---|
Supervisor/member of management | $70.00 per hour |
Holiday rates (above rate x2) | $140.00 per hour |
UTV (staffing cost additional) | $100.00 per hour |
Command Vehicle | $75.00 per hour |