Precinct City/Township 2020 Census population
BG Big Grove 1,954
CE Cedar 545
CV01 Coralville 1 2,833
CV02 Coralville 2 2,796
CV03 Coralville 3 3,173
CV04 Coralville 4 2,646
CV05 Coralville 5 2,455
CV06 Coralville 6 3,038
CV07 Coralville 7 2,930
CV08 Coralville 8 2,447
FR-LN-LT Fremont 409
FR-LN-LT Lincoln 227
FR-LN-LT Lone Tree 1,357
GR Graham 470
HD Hardin 539
HS-LB-PV Hills 863
HS-LB-PV Liberty 405
HS-LB-PV Pleasant Valley 261
IC01 Iowa City 1 2,739
IC02 Iowa City 2 2,969
IC03 Iowa City 3 3,353
IC04 Iowa City 4 2,413
IC05 Iowa City 5 3,388
IC06 Iowa City 6 3,034
IC07 Iowa City 7 1,947
IC08 Iowa City 8 2,496
IC09 Iowa City 9 3,203
IC10-ELSW East Lucas SW 234
IC10-ELSW Iowa City 10 2,525
IC11 Iowa City 11 2,974
IC12 Iowa City 12 2,997
IC13 Iowa City 13 3,169
IC14 Iowa City 14 2,573
IC15-ELSE East Lucas SE 14
IC15-ELSE Iowa City 15 2,381
IC16 Iowa City 16 2,929
IC17 Iowa City 17 3,080
IC18 Iowa City 18 2,175
IC19 Iowa City 19 3,182
IC20 Iowa City 20 2,978
IC21 Iowa City 21 2,783
IC22-EN East Lucas North 232
IC22-EN Iowa City 22 2,583
IC23 Iowa City 23 2,510
IC24 Iowa City 24 2,665
IC25 Iowa City 25 2,439
IC26 Iowa City 26 2,896
IC27 Iowa City 27 2,447
JE-SH Jefferson East 1,716
JE-SH Shueyville 731
JW-MN-SW Jefferson West 903
JW-MN-SW Monroe 553
JW-MN-SW Swisher 914
MD Madison 550
NL01 North Liberty 1 2,582
NL02 North Liberty 2 2,429
NL03 North Liberty 3 2,800
NL04 North Liberty 4 2,624
NL05 North Liberty 5 2,663
NL06 North Liberty 6 2,631
NL07 North Liberty 7 2,102
NL08 North Liberty 8 2,648
NP Newport 2,200
OX-OX Oxford (city) 722
OX-OX Oxford (Twp) 790
PN Penn 2,564
SC-WB Scott 2,075
SC-WB West Branch 100
SN Sharon 1,349
SO Solon 3,029
TF01-CC Clear Creek 280
TF01-CC Tiffin 1 2,713
TF02 Tiffin 2 1,799
UH University Heights 1,228
UN Union 688
WL West Lucas 1,592
WS Washington 1,223
total   152,854